Size guide
European conversions for menswear, womenswear and kidswear.
Tops, dresses and jackets
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU | UK |
|---|---|---|---|---|---|
| 2XS | 76–80 | 58–62 | 84–88 | 32 | 4 |
| XS | 80–84 | 62–66 | 88–92 | 34 | 6 |
| S | 84–88 | 66–70 | 92–96 | 36 | 8 |
| M | 88–92 | 70–74 | 96–100 | 38 | 10 |
| L | 92–98 | 74–80 | 100–106 | 40 | 12 |
| XL | 98–104 | 80–86 | 106–112 | 42 | 14 |
| 2XL | 104–112 | 86–94 | 112–120 | 44 | 16 |
Trousers and jeans
| Size | Waist (cm) | Hips (cm) | W (inches) | EU |
|---|---|---|---|---|
| 2XS | 58–62 | 84–88 | 24 | 32 |
| XS | 62–66 | 88–92 | 25 | 34 |
| S | 66–70 | 92–96 | 26–27 | 36 |
| M | 70–74 | 96–100 | 28 | 38 |
| L | 74–80 | 100–106 | 29–30 | 40 |
| XL | 80–86 | 106–112 | 31–32 | 42 |
| 2XL | 86–94 | 112–120 | 33–34 | 44 |
How to measure
- Chest / bust — the widest point, arms relaxed at your sides.
- Waist — the narrowest point, usually just above the navel.
- Hips — the widest point around the seat.
- Height (for kids) — from the top of the head to the heels, without shoes.
These are general European conversions. Every brand cuts differently, so the measurements and extra markings in each listing (EU / UK / W-L / cm) take precedence. If you're unsure between two sizes on a specific item, write to us and we'll measure it.
